Former members / Alumni
Surname, First name | Title | New Affiliation | Work group |
---|---|---|---|
Ammer, Julian | |||
Banchi, Roberto | |||
Becker, Anja | |||
Beiderbeck, Barbara | Dr. | ||
Benda, Jan | Prof. Dr. | Eberhard Karls Universität Tübingen | Research group Jan Benda |
Berger, Christina | |||
Biechl, Daniela | |||
Boyan, George | Prof. Dr. | ||
Branoner, Francisco | Dr. | ||
Brosel, Sonja | Dr. | ||
Callan, Alexander Rhys | Dr. | ||
Chagnaud, Boris | Univ.-Prof. Dr. | Universität Graz | |
Chenani, Alireza | Research group Christian Leibold |
||
Csordás, Dóra | Dr. | ||
Danek, Amory | Dr. | ||
Dietrich, Haike | Dr. | ||
Drexl, Markus | |||
Egger, Veronika | Prof. Dr. | Universität Regensburg | Research group Veronica Egger |
Ehrhardt, Erica | Research group George Boyan |
||
Erisken, Sinem | |||
Felmy, Felix | Prof. Dr. | Stiftung Tierärztliche Hochschule Hannover | Research group Felix Felmy |
Fetterhoff, Dustin | Dr. | PostDoc | |
Fiorini, Matilde | |||
Firzlaff, Uwe | PD Dr. | ||
Fisch, Karin | Dr. | Research group Jan Benda |
|
Fischer, Caroline | Dr. | ||
Fischl, Matthew | Dr. | ||
Ford, Marc | Dr. | ||
Franzen, Delwen | |||
Friedrich, Anja | Dr. | ||
Fruth, Barbara | PD Dr. | ||
Garbers, Christian | Dr. | ||
Geberl, Conny | |||
Gensberger, Kathrin | |||
Genzel, Daria | Dr. | ||
Gleiss, Sarah | |||
Götz, Stefanie | |||
Gravot, Céline | Dr. | ||
Grewe, Jan | Dr. | Eberhard Karls Universität Tübingen | Research group Jan Benda |
Guerra García, Levi | Research group Christian Leibold |
||
Hänzi, Sara | |||
Hellmundt, Franziska | Research group Christian Leibold |
||
Henke, Josephine | PhD student | Research group Christian Leibold |
|
Henninger, Jörg | Dr. | Research group Jan Benda |
|
Kagerer, Kathrin | former Secretary to Computational Neuroscience |
Research group Christian Leibold |
|
Kammerer, Axel | Dr. | Research group Christian Leibold |
|
Kellner, Christian | Dr. | ||
Kirst, Christoph | Dr. | The Rockefeller University | |
Kluger, Carleen | Dr. | ||
Koch, Ursula | PD Dr. | ||
Kronthaler, Sophia | |||
Kugler, Kathrin | Dr. | ||
Kumaraswamy, Ajayrama | Dr. | ||
Kümpfbeck, Franziska | PhD student | ||
Lehnert, Simon | Dr. | Research group Christian Leibold |
|
Leibig, Christian | Dr. | ||
Leibold, Christian | Prof. Dr. | ||
Lewis, née Haas, Olivia | Dr. | Research group Christian Leibold |
|
Li, Lu | Dr. | Research group Christian Leibold |
|
Lingner, Andrea | Dr. | Postdoc | |
Linnenschmidt, Meike | Dr. | Postdoc | |
Liu, Yu | Dr. | ||
Loebel, Alex | Dr. | ||
Lüling, Hannes | Dr. | Research group Christian Leibold |
|
Mathis, Alexander | Dr. | Harvard University | |
Medina, Daniel | Dr. | Research group Christian Leibold |
|
Monsalve Mercado, Mauro Miguel | Dr. | Research group Christian Leibold |
|
Monteagudo, Pablo | |||
Myoga, Mike | Dr. | ||
Nagele, Johannes | Scientific consultant on AI and data science in a private enterprise | ||
Nehrkorn, Johannes | Dr. | Consultant at Siemens Management Consulting | |
Patirniche, Dinu | |||
Philipp, Sebastian | Dr. | ||
Poth, Michaela | Dr. | ||
Radtke-Schuller, Susanne | Dr. | ||
Rajaram, Ezhilarasan | |||
Rautenberg, Philipp | Dr. | ||
Rebhan, Michael | Research group Christian Leibold |
||
Rosner, Elisabeth | MSc. | ||
Rosón, Miroslav Roman | |||
Schmitz, Joscha | Dr. | ||
Schuller, Johanna | |||
Schwarz, Veronika | |||
Sengupta, Biswa | University of Cambridge | ||
Sinclair, James | Dr. | ||
Siveke, Ida | Dr. | ||
Stange-Marten, Annette | Dr. | Scientific Assistant | |
Stih, Vilim | |||
Stoewer, Adrian | Dr. | ||
Tejero-Cantero, Álvaro | Dr. | ||
Trattner, Barbara | |||
Überfuhr, Margarete | PhD student | ||
Vaněk, Jiří | |||
Volk, Monika | Secretary to Andreas Herz, |
||
Walz, Henriette | Research group Jan Benda |
||
Wiegrebe, Lutz | Prof. Dr. | ||
Wullimann, Mario | PD Dr. | ||
Yashina, Ksenia | Dr. | ||
Yuan, Chun-Wei | PhD | Research group Christian Leibold |
|
Zirkelbach, Johannes |